Please note the organisers reserve the right to delay race start times for short periods due to circumstances beyond their control.
Race distances are approximate and will vary slightly from course to course.
Male:
U10 – 12.00 – 2000m
U12 – 12.15 – 2000m
U14 – 12.35 – 3500m
U16 – 13.00 – 4500m
U18 – 13.30 – 5000m
U20 – 14.10 – 8000m
Seniors – 14.10 – 8000m
Masters – 14.10 – 8000m
Female:
U10 & U12 – 12.00 – 2000m
U14 – 12.15 – 2000m
U16 – 12.35 – 3500m
U18 – 13.00 – 4500m
U20 – 13.30 – 5000m
Seniors – 13.30 – 5000m
Masters – 13.30 – 5000m
